| Showing similar homes to 407 W Helena Dr, Phoenix, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 407 W Helena Dr, Phoenix, AZ | - | $300,000 | - | 4 | 2.0 | 2,050 sqft | - | 1995 | $146 |
| 1 | 230 W Angela Dr, Phoenix, AZ | 0.16mi | $272,000 | Aug 13, 2008 | - | 2.67 | 2,036 sqft | 6,865 sqft | 1996 | $134 |
| 2 | 405 W Campo Bello Dr, Phoenix, AZ | 0.06mi | $275,000 | Jun 5, 2008 | - | 2.67 | 2,066 sqft | 6,965 sqft | 1995 | $133 |
| 3 | 323 W Muriel Dr, Phoenix, AZ | 0.15mi | $291,000 | May 19, 2008 | - | 2.67 | 2,066 sqft | 7,483 sqft | 1995 | $141 |
| 4 | 17428 N 1st Ave, Phoenix, AZ | 0.32mi | $259,250 | Aug 21, 2008 | - | 3.33 | 1,942 sqft | 9,269 sqft | 1995 | $133 |
| 5 | 16615 N 4th Ave, Phoenix, AZ | 0.46mi | $279,900 | Jun 27, 2008 | - | 3.33 | 2,057 sqft | 5,207 sqft | 1995 | $136 |
| 6 | 329 W Anderson Ave, Phoenix, AZ | 0.12mi | $235,000 | Oct 9, 2008 | - | 2.67 | 1,698 sqft | 7,147 sqft | 1996 | $138 |
| 7 | 17437 N 2nd St, Phoenix, AZ | 0.52mi | $265,000 | Aug 8, 2008 | - | 2.67 | 2,048 sqft | 8,748 sqft | 1980 | $129 |
| 8 | 618 W Aire Libre Ave, Phoenix, AZ | 0.49mi | $225,250 | Jul 25, 2008 | - | 3.33 | 2,057 sqft | 6,168 sqft | 1995 | $110 |
| 9 | 511 W Anderson Ave, Phoenix, AZ | 0.12mi | $196,000 | Jul 29, 2008 | - | 2.67 | 1,834 sqft | 6,736 sqft | 1996 | $107 |
| 10 | 609 W Kelton Ln, Phoenix, AZ | 0.46mi | $280,000 | Apr 25, 2008 | - | 3.00 | 2,057 sqft | 6,352 sqft | 1994 | $136 |
| 11 | 18041 N 5th Ave, Phoenix, AZ | 0.42mi | $240,000 | Jun 5, 2008 | - | 2.67 | 1,900 sqft | 6,841 sqft | 1996 | $126 |
| 12 | 548 W Michelle Dr, Phoenix, AZ | 0.38mi | $270,000 | Apr 17, 2008 | - | 2.67 | 1,900 sqft | 6,710 sqft | 1997 | $142 |
| 13 | 223 W Saint John Rd, Phoenix, AZ | 0.21mi | $319,000 | Apr 17, 2008 | - | 2.67 | 2,255 sqft | 7,059 sqft | 1995 | $141 |
| 14 | 18030 N 6th Dr, Phoenix, AZ | 0.41mi | $275,000 | Mar 11, 2008 | - | 2.67 | 1,900 sqft | 6,909 sqft | 1997 | $145 |
| 15 | 527 W Muriel Dr, Phoenix, AZ | 0.12mi | $262,000 | May 30, 2008 | - | 2.67 | 1,637 sqft | 4,900 sqft | 1997 | $160 |
| 16 | 515 W Grovers Ave, Phoenix, AZ | 0.21mi | $235,000 | Aug 22, 2008 | - | 2.67 | 1,567 sqft | 5,543 sqft | 1996 | $150 |
| 17 | 201 E Keogh Dr, Phoenix, AZ | 0.55mi | $226,625 | Mar 21, 2008 | - | 2.67 | 2,048 sqft | 9,644 sqft | 1980 | $111 |
| 18 | 1025 W Danbury Rd, Phoenix, AZ | 0.43mi | $217,185 | Oct 15, 2008 | - | 3.00 | 2,534 sqft | 6,994 sqft | 1986 | $86 |
| 19 | 201 W Helena Dr, Phoenix, AZ | 0.21mi | $242,200 | May 28, 2008 | - | 2.33 | 1,627 sqft | 5,185 sqft | 1995 | $149 |
| 20 | 1105 W Michigan Ave, Phoenix, AZ | 0.61mi | $299,900 | May 30, 2008 | - | 2.67 | 1,897 sqft | 10,807 sqft | 2006 | $158 |
| 21 | 17425 N 2nd St, Phoenix, AZ | 0.52mi | $220,000 | May 30, 2008 | - | 2.33 | 1,824 sqft | 8,821 sqft | 1980 | $121 |
| 22 | 16223 N 10th Ave, Phoenix, AZ | 0.77mi | $274,400 | Sep 18, 2008 | - | 3.33 | 2,111 sqft | 9,574 sqft | 1994 | $130 |
| 23 | 502 W Fellars Dr, Phoenix, AZ | 0.54mi | $228,000 | May 30, 2008 | - | 2.00 | 1,738 sqft | 5,271 sqft | 1992 | $131 |
| 24 | 17839 N 10th Ave, Phoenix, AZ | 0.44mi | $231,344 | Sep 25, 2008 | - | 2.00 | 1,339 sqft | 10,153 sqft | 1979 | $173 |
| 25 | 302 E Angela Dr, Phoenix, AZ | 0.63mi | $230,000 | Mar 14, 2008 | - | 2.33 | 2,212 sqft | 9,243 sqft | 1980 | $104 |
| 26 | 18227 N 5th Ave, Phoenix, AZ | 0.53mi | $200,000 | Sep 25, 2008 | - | 2.67 | 1,523 sqft | 12,344 sqft | 1996 | $131 |
| 27 | 1404 W Michigan Ave, Phoenix, AZ | 0.75mi | $207,750 | Oct 31, 2008 | - | 3.67 | 1,997 sqft | 6,756 sqft | 1994 | $104 |
| 28 | 17627 N 4th St, Phoenix, AZ | 0.70mi | $225,000 | Jul 7, 2008 | - | 2.33 | 2,212 sqft | 9,339 sqft | 1980 | $102 |
| 29 | 112 W Fellars Dr, Phoenix, AZ | 0.63mi | $260,000 | Apr 28, 2008 | - | 2.67 | 1,736 sqft | 5,462 sqft | 1995 | $150 |
| 30 | 18219 N 2nd Ave, Phoenix, AZ | 0.56mi | $250,000 | Aug 1, 2008 | - | 2.33 | 1,459 sqft | 8,488 sqft | 1984 | $171 |
| - | Average: | 0.42mi | $249,727 | Jun 30, 2008 | - | 2.75 | 1,909 sqft | 7,566 sqft | 1992 | $133 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Citizen Tribune![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 407 W Helena Dr, Phoenix, AZ | - | $300,000 | 138 | Single-Family Home | 4 | 2.0 | 2,050 sqft | - | 1995 | $146 |
| 1 | 512 W Anderson Ave, Phoenix, AZ | 0.09mi | $350,000 | 121 | Single-Family Home | 4 | 2.0 | 2,066 sqft | - | 1996 | $169 |
| 2 | 1 E Saint John Rd, Phoenix, AZ | 0.40mi | $299,900 | 160 | Single-Family Home | 4 | 2.0 | 2,048 sqft | - | 1980 | $146 |
| 3 | 607 E Helena Dr, Phoenix, AZ | 0.80mi | $299,900 | 130 | Single-Family Home | 4 | 2.0 | 2,212 sqft | - | 1979 | $136 |
| 4 | 335 W Campo Bello Dr, Phoenix, AZ | 0.07mi | $295,000 | 124 | Single-Family Home | 4 | 2.0 | - | - | - | - |
| 5 | 16002 N 4th Dr, Phoenix, AZ | 0.89mi | $299,000 | 22 | Single-Family Home | 4 | 3.0 | 1,920 sqft | - | 1987 | $156 |
| 6 | Address not Disclosed, Phoenix, AZ | 0.79mi | $210,000 | 43 | Single-Family Home | 4 | 2.0 | 2,212 sqft | - | - | $95 |
| 7 | 1006 W Morrow Dr, Phoenix, AZ | 0.97mi | $289,900 | 130 | Single-Family Home | 4 | 2.0 | 2,118 sqft | - | 1977 | $137 |
| 8 | 15841 N 11th Ave, Phoenix, AZ | 0.96mi | $275,000 | 6 | Single-Family Home | 4 | 3.0 | 2,245 sqft | - | 1992 | $122 |
| 9 | 18208 N 6th Dr, Phoenix, AZ | 0.48mi | $299,000 | 409 | Single-Family Home | 3 | 2.0 | 2,088 sqft | 8,101 sqft | - | $143 |
| 10 | 17428 N 1st Ave, Phoenix, AZ | 0.32mi | $270,000 | 84 | Single-Family Home | 3 | 2.5 | 1,942 sqft | 9,269 sqft | 1995 | $139 |
| 11 | 201 W Waltann Ln, Phoenix, AZ | 1.16mi | $399,900 | 226 | Single-Family Home | 4 | 2.0 | 2,080 sqft | 12,046 sqft | 1978 | $192 |
| 12 | 16234 N 1st Dr, Phoenix, AZ | 0.70mi | $379,900 | 104 | Single-Family Home | 4 | 2.5 | - | - | - | - |
| 13 | 18010 N 6th Dr, Phoenix, AZ | 0.36mi | $360,000 | 76 | Single-Family Home | 3 | 2.0 | 1,900 sqft | - | 1996 | $189 |
| 14 | 18630 N 9th Ave, Phoenix, AZ | 0.82mi | $245,000 | 36 | Single-Family Home | 4 | 2.0 | - | - | 1978 | - |
| 15 | 340 E Tierra Buena Ln, Phoenix, AZ | 1.23mi | $399,000 | 39 | Single-Family Home | 4 | 2.0 | 2,001 sqft | - | 1981 | $199 |
| 16 | 1 W Waltann Ln, Phoenix, AZ | 1.18mi | $370,000 | 50 | Single-Family Home | 4 | 3.0 | 2,421 sqft | - | 1978 | $153 |
| 17 | 1129 W Betty Elyse Ln, Phoenix, AZ | 1.25mi | $300,000 | 153 | Single-Family Home | 4 | 2.0 | 1,801 sqft | - | 1992 | $167 |
| 18 | 16036 N 11th Ave #1080, Phoenix, AZ | 0.92mi | $295,000 | 122 | Single-Family Home | 3 | 2.5 | 2,001 sqft | - | 2003 | $147 |
| 19 | 1750 W Union Hills Dr #41, Phoenix, AZ | 1.19mi | $214,000 | 135 | Single-Family Home | 4 | 2.5 | 1,601 sqft | - | 2000 | $134 |
| 20 | 226 E Waltann Ln, Phoenix, AZ | 1.27mi | $374,900 | 160 | Single-Family Home | 4 | 2.0 | 2,251 sqft | - | 1979 | $167 |
| 21 | 902 E Taro Ln, Phoenix, AZ | 1.52mi | $274,990 | 127 | Single-Family Home | 4 | 2.0 | 2,001 sqft | - | 1985 | $137 |
| 22 | 19433 N 7th Dr, Phoenix, AZ | 1.31mi | $239,900 | 134 | Single-Family Home | 4 | 2.0 | 1,765 sqft | - | 2001 | $136 |
| 23 | 609 W Fellars Dr, Phoenix, AZ | 0.57mi | $219,300 | 12 | Single-Family Home | 3 | 2.0 | 1,401 sqft | - | 1988 | $157 |
| 24 | 830 E Coral Gables Dr, Phoenix, AZ | 1.62mi | $349,500 | 119 | Single-Family Home | 4 | 2.0 | 2,001 sqft | - | 1979 | $175 |
| 25 | 128 W Fellars Dr, Phoenix, AZ | 0.61mi | $229,900 | 146 | Single-Family Home | 3 | 2.5 | - | - | - | - |
| 26 | 16036 N 11th Ave #1050, Phoenix, AZ | 0.92mi | $239,000 | 46 | Single-Family Home | 3 | 2.5 | 1,601 sqft | - | 2002 | $149 |
| 27 | 519 E Campo Bello Dr, Phoenix, AZ | 0.77mi | $206,000 | 160 | Single-Family Home | 3 | 2.0 | 1,201 sqft | - | 1986 | $172 |
| 28 | 247 E Coral Gables Dr, Phoenix, AZ | 1.43mi | $380,000 | 74 | Single-Family Home | 4 | 3.0 | 2,501 sqft | - | 1977 | $152 |
| 29 | 710 E Michigan Ave, Phoenix, AZ | 1.04mi | $225,000 | 32 | Single-Family Home | 3 | 2.0 | 1,575 sqft | - | 2000 | $143 |
| 30 | 1404 W Villa Theresa Dr, Phoenix, AZ | 0.91mi | $205,000 | 160 | Single-Family Home | 3 | 2.0 | 1,401 sqft | - | 1995 | $146 |
| - | Average: | 0.89mi | $293,133 | 111 | - | 4 | 2.25 | 1,937 sqft | 9,805 sqft | 1988 | $152 |

