| Year Home was Built | Morristown | Hamblen County | Tennessee |
|---|---|---|---|
| Built 1939 or earlier | 6.01% | 5.04% | 7.86% |
| Built 1940 to 1949 | 7.18% | 4.80% | 6.46% |
| Built 1950 to 1959 | 17.32% | 10.92% | 11.11% |
| Built 1960 to 1969 | 22.58% | 18.75% | 14.26% |
| Built 1970 to 1979 | 19.07% | 23.45% | 19.56% |
| Built 1980 to 1989 | 12.89% | 15.85% | 17.27% |
| Built 1990 to 1994 | 6.09% | 9.57% | 9.58% |
| Built 1995 to 1998 | 6.09% | 9.29% | 10.73% |
| Built 1999 to March 2000 | 2.76% | 2.34% | 3.18% |
| Household Income | Morristown | Hamblen County | Tennessee |
|---|---|---|---|
| Less than $10,000 | 17.83% | 12.94% | 11.97% |
| $10,000 to $14,999 | 9.53% | 8.09% | 7.24% |
| $15,000 to $19,999 | 10.34% | 8.02% | 7.18% |
| $20,000 to $24,999 | 7.78% | 7.63% | 7.42% |
| $25,000 to $29,999 | 9.63% | 8.97% | 7.29% |
| $30,000 to $34,999 | 8.49% | 8.17% | 7.03% |
| $35,000 to $39,999 | 5.70% | 6.31% | 6.27% |
| $40,000 to $44,999 | 4.64% | 5.56% | 5.99% |
| $45,000 to $49,999 | 3.61% | 4.83% | 5.11% |
| $50,000 to $59,999 | 6.53% | 9.41% | 8.81% |
| $60,000 to $74,999 | 6.66% | 8.20% | 9.34% |
| $75,000 to $99,999 | 4.25% | 5.96% | 8.04% |
| $100,000 to $124,999 | 1.79% | 2.61% | 3.61% |
| $125,000 to $149,999 | 1.22% | 1.09% | 1.61% |
| $150,000 to $199,999 | 0.50% | 0.74% | 1.39% |
| $200,000 or more | 1.51% | 1.48% | 1.71% |
| Travel time to work | Morristown | Hamblen County | Tennessee |
|---|---|---|---|
| Less than 5 minutes | 3.23% | 2.89% | 2.89% |
| 5 to 9 minutes | 19.39% | 13.86% | 10.15% |
| 10 to 14 minutes | 24.72% | 22.52% | 14.99% |
| 15 to 19 minutes | 22.98% | 23.70% | 17.31% |
| 20 to 24 minutes | 10.85% | 14.35% | 16.04% |
| 25 to 29 minutes | 1.79% | 3.82% | 6.20% |
| 30 to 34 minutes | 7.36% | 8.43% | 14.52% |
| 35 to 39 minutes | 0.66% | 0.98% | 2.50% |
| 40 to 44 minutes | 1.04% | 0.97% | 2.75% |
| 45 to 59 minutes | 2.82% | 3.78% | 6.86% |
| 60 to 89 minutes | 3.39% | 3.28% | 3.61% |
| 90 or more minutes | 1.75% | 1.44% | 2.18% |
| Worked at home | 0.66% | 1.06% | 2.58% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|